QUALIFYING ROUNDS |
Prel. Round |
QUALIFYING ROUNDS |
Prel. Round |
COUNTRIES PERFORMANCE |
Country | PL | Q |
![]() | NIGERIA | 2 |
![]() | GUINEA | 2 |
![]() | ALGERIA | 2 |
![]() | TANZANIA | 2 |
![]() | SUDAN | 2 |
![]() | LIBYA | 2 |
![]() | ANGOLA | 2 |
![]() | MADAGASCAR | 1 |
![]() | SWAZILAND | 1 |
![]() | LESOTHO | 1 |
![]() | CAMEROON | 1 |
![]() | BURKINA FAS. | 1 |
![]() | GHANA | 1 |
![]() | BOTSWANA | 1 |
![]() | CONGO RD | 1 |
![]() | LIBERIA | 1 |
![]() | GABON | 1 |
![]() | NIGER | 1 |
![]() | RWANDA | 1 |
![]() | TUNISIA | 1 |
![]() | CENTRAL AFR. | 1 |
![]() | UGANDA | 1 |
![]() | COMOROS | 1 |
![]() | SEYCHELLES | 1 |
![]() | BENIN | 1 |
![]() | IVORY COAST | 1 |
![]() | GAMBIA | 1 |
ARCHIVES |
2022 | |
WYDAD CASA |
2021 | |
AL AHLY |
2020 | |
AL AHLY |
2019 | |
ESP. TUNIS |
2018 | |
ESP. TUNIS |
2017 | |
WYDAD CASA |
2016 | |
M. SUNDOWS |
2015 | |
TP MAZEMBE |
2014 | |
ES SETIF |
2013 | |
AL AHLY |
2012 | |
AL AHLY |
2011 | |
ESP. TUNIS |
2010 | |
TP MAZEMBE |
2009 | |
TP MAZEMBE |
2008 | |
AL AHLY |
2007 | |
ETOILE SAHE. |
2006 | |
AL AHLY |
2005 | |
AL AHLY |
CAF Champions League |
2023 |
RECORDS |
![]() | ![]() |